Calculate cosponsorship between MPs
Details
Note that this operation can be expensive for very large datasets. It is recommended to limit the data to one parliamentary term.
Examples
cosponsors(examplevotes)
#> # A tibble: 1,600 × 9
#> MP1.id MP1.name MP1.party MP2.id MP2.name MP2.party nCosponsor totalSponsor
#> <chr> <chr> <chr> <chr> <chr> <chr> <dbl> <dbl>
#> 1 2226 Agnes Kant SP 2218 Ineke v… GL 0 1
#> 2 2226 Agnes Kant SP 2455 Margot … PvdA 0 1
#> 3 2226 Agnes Kant SP 3124 Mariann… SP 0 1
#> 4 2226 Agnes Kant SP 3058 Madelei… CDA 0 1
#> 5 2226 Agnes Kant SP 3114 Ed Anker Christen… 0 1
#> 6 2226 Agnes Kant SP 2682 Bas van… SGP 0 1
#> 7 2226 Agnes Kant SP 2416 Ineke D… VVD 0 1
#> 8 2226 Agnes Kant SP 3183 Richard… PVV 0 1
#> 9 2226 Agnes Kant SP 2993 Alexand… D66 1 1
#> 10 2226 Agnes Kant SP 2220 Femke H… GL 1 1
#> # ℹ 1,590 more rows
#> # ℹ 1 more variable: percCosponsor <dbl>